<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Thoughts with Richard Schoen</title>
	<atom:link href="http://blogs.rjssoftware.com/rjsblog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rjssoftware.com/rjsblog</link>
	<description>My thoughts on iSeries and PC software development and more...</description>
	<lastBuildDate>Sat, 17 Dec 2011 19:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Holidays</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2011/12/17/happy-holidays/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2011/12/17/happy-holidays/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:25:43 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/?p=81</guid>
		<description><![CDATA[I just returned from a trip to Disneys Magic Kingdom with my wife, 4 and 5 year old daughters and grandpa Dennis and grandma Joann to celebrate the holiday season. It was fun to re-live the magic of being so young through their eyes. I have to admit I almost cried a few times from the [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from a trip to Disneys Magic Kingdom with my wife, 4 and 5 year old daughters and grandpa Dennis and grandma Joann to celebrate the holiday season. It was fun to re-live the magic of being so young through their eyes. I have to admit I almost cried a few times from the joy I felt seeing their excitement and enjoyment of all things Disney.</p>
<p>For me it wasn&#8217;t about the magic of Disney. I simply enjoyed seeing my kids enjoy Disney and wear non-stop smiles for the entire week.</p>
<p>I also had fun seeing all the technology in action.  It&#8217;s hard to send the technology side of my life on vacation.  I always end up coming up with new ideas.</p>
<p> From a technology perspective I was amazed by the way Disney has integrated technology into their systems by giving you a key to the world when you check in to your hotel.</p>
<p>Your room key gives you access to the hotel, parks, stores and all things disney.  They also use biometric fingerprint security to insure the person holding the key is the right person with each park re-entry. Cool stuff.</p>
<p>What I am thankful for this year is a wonderful family, good friends and another year of building technology solutions that help our customers streamline their businesses.</p>
<p>Happy holidays to all. We at RJS look forward to working with you in 2012 to make all your technology dreams come true.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2011/12/17/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Paperwork Flow with Automated Document Assembly</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2011/05/31/streamline-paperwork-flow-with-automated-document-assembly/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2011/05/31/streamline-paperwork-flow-with-automated-document-assembly/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:07:42 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[RJS Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/?p=77</guid>
		<description><![CDATA[ Almost twenty years after the paperless office concept was born, many companies are still mired in printed paperwork. Orders and Invoices come in via mail and fax. Invoices, Statements, Bills of Lading, CAD Drawings and other documents are still printed and manually assembled in many cases to create shop floor paperwork and shipping documents. These [...]]]></description>
			<content:encoded><![CDATA[<p> Almost twenty years after the paperless office concept was born, many companies are still mired in printed paperwork. Orders and Invoices come in via mail and fax. Invoices, Statements, Bills of Lading, CAD Drawings and other documents are still printed and manually assembled in many cases to create shop floor paperwork and shipping documents. These processes still generate paper, but there are ways to gain tangible Return On Investment (ROI) from automating the assembly and processing of key business documents.</p>
<p> Let’s look at a common scenario where automating the assembly and distribution of documents can streamline paper flow and greatly reduce manual labor and errors when assembling paperwork for the shop floor..</p>
<p> Manufacturing Customer X has to generate shop floor paperwork to be sent to the shop floor with every custom order being processed for the day. Employees then manually mark up the documents and scan the completed paperwork. The customer doesn’t feel the environment is conducive to touch screen terminals, so they currently still generate paperwork. Since each order requires a generated system report, paired with a copy of an electronic CAD drawing and work instructions, the process is very laborious. Each night the system documents are printed. At 5 am each morning, someone from engineering picks up the stack of documents and manually prints the CAD drawing to go with each order. Then another clerical person prints the appropriate machine instruction documents and staples the entire paperwork package together. Each day there are over 1000 job packets generated based on the job scheduling system, so repeating this process manually wastes at least 9 hours per day since there are three people involved in the paperwork assembly process. Since the highly paid engineer holds the key to the CAD drawings, they are directly involved in the print and assembly process rather than spending their valuable time working on CAD drawings.</p>
<p> Even though Customer X doesn’t want to go entirely paperless with their paperwork generation process, they can easily reduce or eliminate the 9 hours per day being spent manually assembling paperwork. Imagine a scenario where each night the 1000 system documents are generated in the evening. As soon as each system document is generated it identifies which CAD drawings need to be assembled and printed with the system document. Then the work instruction documents are called in and printed in sequence. Finally each document is auto-stapled by the printer so nobody needs to be involved in the assembly process unless the printer jams, runs out of paper or toner.</p>
<p> This story is true however the customer names have been removed to protect the innocent. If you think your company could benefit from automated document assembly and automation technology, contact the experts at RJS to help you capture, manage, secure and distribute your important business documents</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2011/05/31/streamline-paperwork-flow-with-automated-document-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Order-to-Fulfillment Process with WebForms</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2011/02/26/improve-order-to-fulfillment-process-with-webforms/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2011/02/26/improve-order-to-fulfillment-process-with-webforms/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:12:07 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[RJS Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/?p=72</guid>
		<description><![CDATA[If your company spends considerable man-hours tracking orders between the time a product quote is requested and the actual product is shipped, RJS can assist you in streamlining your fulfillment process. This pain point is widespread in industries where products or services are customized &#8211; manufacturing for example. In some cases the order or quote [...]]]></description>
			<content:encoded><![CDATA[<p>If your company spends considerable man-hours tracking orders between the time a product quote is requested and the actual product is shipped, RJS can assist you in streamlining your fulfillment process. This pain point is widespread in industries where products or services are customized &#8211; manufacturing for example. In some cases the order or quote request can get lost before it actually gets entered into the order entry system.<br />
Let’s first look at a fairly common and flawed process and then explore a solution using WebForms, which web-enables order-to-fulfillment, eliminates redundant data entry and electronically routes between sales, engineering, accounting, order processing and shipping departments.</p>
<p><strong>The current process may go something like this:<br />
</strong><br />
- An order is received by email, phone or fax for your product or service.</p>
<p>- In some instances, the product is mass-produced and can just be grabbed from the shelf and shipped. This particular order however, requires a quote for product customization.</p>
<p>- Because of this, the quote request needs to be routed from sales to the development or engineering team for a review to make sure they can fulfill the customer’s special order.</p>
<p>- Once engineering has determined they can configure or build the product to specifications, the accounting team needs to estimate the product cost, margins needed and the final pricing for the product.</p>
<p>- The order can finally get entered into the order entry system for processing, shipping and billing.</p>
<p>Because these steps are likely done via paper documents being passed around in a manila folder or a steady stream of “reply all” emails, the chance of errors or the quote request getting lost in translation is very high. Problems are often found in customer support prior to shipping or even worse, by the customers themselves. Not only are these mistakes completely avoidable, but companies can lose considerable profits and damage brand equity when employing imperfect order-to-fulfillment processes. Unfortunately, this scenario may sound all-too-familiar. Don’t worry, we can help!</p>
<p><strong>A new streamlined process using WebForms might look like this:<br />
</strong><br />
- Customer goes to your website and fills out a new order or quote request, or simply calls a salesperson who takes their order.</p>
<p>- In either case, the order or quote information is immediately captured to a web-based form where it can be monitored and tracked until the order is completed.</p>
<p>- Once captured, the order form is electronically routed to various departments where they add their information to the all-encompassing form.</p>
<p>- Once it clears these steps, the quote or order can be entered or captured automatically into the order processing system and fulfilled.</p>
<p>By capturing the quote information at the beginning of the process and tracking it until the time the order is entered and shipped, we have averted the dreaded “you screwed up my order” call and have delivered the product correct to specifications and on time.</p>
<p>If you’re looking to improve your order-to-fulfillment process and want keep your customers happy, <a title="RJS Software Systems" href="http://www.rjssoftware.com" target="_blank">contact RJS</a> to learn more about our <a title="WebForms" href="http://www.rjssoftware.com/Products/Catalog/WebForms/" target="_blank">WebForms </a>product and how you can streamline your customer and vendor business processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2011/02/26/improve-order-to-fulfillment-process-with-webforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Webforms to gather customer feedback</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2010/12/09/using-webforms-to-gather-customer-feedback/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2010/12/09/using-webforms-to-gather-customer-feedback/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:36:19 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[RJS Software]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/?p=68</guid>
		<description><![CDATA[I recently ran into an interesting requirement from a customer. Company X regularly sends letters to their clients looking for feedback on orders placed. Currently, their process works like this: the customer receives a feedback form; he or she fills out the form responses; and then the feedback is returned to Company X. Either the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ran into an interesting requirement from a customer. Company X regularly sends letters to their clients looking for feedback on orders placed. Currently, their process works like this: the customer receives a feedback form; he or she fills out the form responses; and then the feedback is returned to Company X. Either the customer prints and scans the responses, sending a fax or email to Company X, or he or she mails back the printed version. Regardless, the process is an ineffecient way of capturing customer feedback. Finally, once a response document is received, the form responses are hand-entered into the database system by data entry clerks.</p>
<p>On the plus side, Company X sends the documents in PDF format which saves paper and speeds response time. However, PDF files do not contain a mechanism that allows customers to simply respond to questions and click a button to submit answers. Of course they could attempt to use fillable PDF files, but that still requires a manual step to print and email or fax a response.</p>
<p>When I saw the business requirements Company X was asking for, I immediately knew our <a href="http://rjssoftware.com/Products/Catalog/WebForms/" target="_blank">WebForms</a> product would be a perfect solution.</p>
<p>Here’s how I envision the process working: The customer changes their document generation process to utilize a web form document instead of a PDF file. A web form is simply an XML data file that gets published on the RJS WebForms Server. Once created, a unique dissolvable link is sent to the end-user so they can click on the link and enter their individualized responses on the web form. Once completed, they simply submit the feedback form back to Company X. That’s it. No printing, no scanning, no email replies, no faxing. Immediately upon submission, the RJS WebForms server interprets the form, updates the designated IBM i or SQL Server database with the responses and deletes or dissolves the unique web form as it’s no longer needed.</p>
<p>Does this scenario sound familiar? If you are trying to improve two way communications with your customers while reducing or eliminating data entry bottlenecks, <a href="http://www.rjssoftware.com" target="_blank">contact us</a> to see how WebForms can help streamline your customer and vendor business processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2010/12/09/using-webforms-to-gather-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJS Welcomes New Director of Solutions</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2010/11/05/rjs-welcomes-new-director-of-solutions/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2010/11/05/rjs-welcomes-new-director-of-solutions/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:32:43 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[RJS Software]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/?p=65</guid>
		<description><![CDATA[Burnsville, MN – RJS Software Systems (http://www.rjssoftware.com), a premier provider of document management lifecycle software and services, is pleased to announce the hiring of Kurt Wachtendorf as the company’s new Director of Solutions. Wachtendorf brings more than 19 years of experience designing and implementing “paperless” solutions to his new role. Working at IBM, and most [...]]]></description>
			<content:encoded><![CDATA[<p>Burnsville, MN – RJS Software Systems (http://www.rjssoftware.com), a premier provider of document management lifecycle software and services, is pleased to announce the hiring of Kurt Wachtendorf as the company’s new Director of Solutions.  </p>
<p>Wachtendorf brings more than 19 years of experience designing and implementing “paperless” solutions to his new role. Working at IBM, and most recently serving as the Director of Sales and Chief Solution Architect for Quadrant Software, Wachtendorf developed an outstanding reputation as a leading Certified Document Imaging Architect (CDIA+) in the ECM industry.  </p>
<p>“Kurt brings RJS a level of expertise and integrity in the ECM industry that is second to none,” said RJS President and CTO Richard Schoen. “He will be critical to helping our customers understand the benefits and ROI of automating Accounts Payable, Accounts Receivable and other business processes.” </p>
<p>Wachtendorf’s duties will include working with the RJS sales team to provide document management and workflow design solutions to customers during the sales and implementation process. Kurt will also host a series of regional workshops in 2011 on how companies can go paperless to streamline operations. </p>
<p>“Kurt’s experience in understanding business processes, and expertise in matching those business requirements to our products will ensure our customers receive the highest quality of service and attention,” said Mike Bergstrom, V.P of Sales and Marketing.</p>
<p>About RJS Software Systems<br />
RJS provides software solutions that help manage the entire lifecycle of a company’s businesses information. From front-end data capture and forms creation to managing, storing and distributing information electronically, RJS provides solutions that help businesses improve productivity, save money and make better decisions. For more information about RJS Software, visit http://www.rjssoftware.com.</p>
<p>Media Contact:<br />
Joel Sawyer<br />
RJS Software Systems<br />
952-736-5836<br />
joel@rjssoftware.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2010/11/05/rjs-welcomes-new-director-of-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signature Capture Comes of Age</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2010/08/21/digital-signature-capture-comes-of-age/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2010/08/21/digital-signature-capture-comes-of-age/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:31:21 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/?p=62</guid>
		<description><![CDATA[Check out my recent article in IBM Systems Magazine regarding digital signature capture, a topic near and dear to my heart. Ths article is a good introduction to digital signature capture and how it can be used by organizations.]]></description>
			<content:encoded><![CDATA[<p>Check out my <a href="http://www.ibmsystemsmag.com/power/rjs_digital_signature_capture/33602p1.aspx" target="_new">recent article in IBM Systems Magazine regarding digital signature capture</a>, a topic near and dear to my heart. Ths article is a good introduction to digital signature capture and how it can be used by organizations. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2010/08/21/digital-signature-capture-comes-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run PHP Scripts from CL commands or RPG programs</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2009/11/13/run-php-scripts-from-cl-commands-or-rpg-programs/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2009/11/13/run-php-scripts-from-cl-commands-or-rpg-programs/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:09:58 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[iSeries, AS/400, System i, Whatever..]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/index.php/2009/11/13/run-php-scripts-from-cl-commands-or-rpg-programs/</guid>
		<description><![CDATA[I created the PHPRUN command a few months back when I started learning PHP.  I always like to see what else a scripting language is capable of when I am testing.  I figured since we use QSH and PASE all over the board, then PHP should be able to participate in this mix.  Feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>I created the PHPRUN command a few months back when I started learning PHP. </p>
<p>I always like to see what else a scripting language is capable of when I am testing. </p>
<p>I figured since we use QSH and PASE all over the board, then PHP should be able to participate in this mix. </p>
<p>Feel free to download and use the PHPRUN command.  Source code is included for the CL script if you want to modify and enhance it. </p>
<p>There&#8217;s also a README source member in the source file RJSPHP/SOURCE</p>
<p>Basically the PHPRUN command will run any PHP script with parameters and will allow you to send output back to the regular 400 job by placing STDOUT into a physical *OUTFILE and rolling through the file and processing results. This is a great way to intermix, RPG, CL and PHP. The command also bubbles back the PHP return codes to a data area so you can monitor for a successful script completion from a CL or RPG program. </p>
<p>PHPRUN Command Download  &#8211; Contains RJS FTP Library Installer for RJSPHP library <a target="_blank" href="http://downloads.rjssoftware.com/files/commonclasses/rjsphp/rjsphp.exe" title="Download RJSPHP Library">http://downloads.rjssoftware.com/files/commonclasses/rjsphp/rjsphp.exe</a></p>
<p>REQUEST: If you make any changes or tweaks to the scripts or add any additional functionality, please send them to me so I can incorporate them into the library. I already have several ideas for how to make this more useful, but let&#8217;s have some outside input. </p>
<p>Have fun and send your feedback to me via email.  <a target="_blank" href="mailto:richard@rjssoftware.com">richard@rjssoftware.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2009/11/13/run-php-scripts-from-cl-commands-or-rpg-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Greater Visibility to Financial Data with RPG2SQL and Excel</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2009/10/04/gain-greater-visibility-to-financial-data-with-rpg2sql-and-excel/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2009/10/04/gain-greater-visibility-to-financial-data-with-rpg2sql-and-excel/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:55:18 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[RJS Software]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/index.php/2009/10/04/gain-greater-visibility-to-financial-data-with-rpg2sql-and-excel/</guid>
		<description><![CDATA[Having the most precise data in the world doesn’t matter if you can’t get it into the hands of those who need it. That’s why we created RPG2SQL integrator. Imagine gaining more insight into your company’s performance by generating multi-page spreadsheet reports that contain month-end numbers with negative numbers highlighted in red.  Think of how [...]]]></description>
			<content:encoded><![CDATA[<p>Having the most precise data in the world doesn’t matter if you can’t get it into the hands of those who need it. That’s why we created RPG2SQL integrator.</p>
<p style="margin: 0in 0in 0pt" class="MsoNoSpacing">Imagine gaining more insight into your company’s performance by generating multi-page spreadsheet reports that contain month-end numbers with negative numbers highlighted in red.  Think of how much more informed you’d be if you could create daily sales summary spreadsheets that were automatically updated each night.  RPG2SQL Integrator accomplishes this by automatically updating MS Excel spreadsheets with data directly pulled from RPG programs.</p>
<p style="margin: 0in 0in 0pt" class="MsoNoSpacing">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNoSpacing">RJS Software’s RPG2SQL Integrator provides the ability to read and write to SQL Server, Oracle, MySQL and other database formats.  The recently added integration with MS Excel helps your business get even more functionality from an already robust product.</p>
<p style="margin: 0in 0in 0pt" class="MsoNoSpacing">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNoSpacing">RPG2SQL reads and writes directly to Excel spreadsheets so no data gets missed, and you have the full power of Excel available to your RPG application developers. Contact RJS to schedule a web demo and learn more about the ROI you can achieve by better communicating your key business indicators via RPG2SQL and MS Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2009/10/04/gain-greater-visibility-to-financial-data-with-rpg2sql-and-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Document Assembly for Fast ROI</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2009/10/04/automate-document-assembly-for-fast-roi/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2009/10/04/automate-document-assembly-for-fast-roi/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:23:14 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[RJS Software]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/index.php/2009/10/04/automate-document-assembly-for-fast-roi/</guid>
		<description><![CDATA[When companies experience growth and generate more revenue, they also tend to generate more paperwork. As the number of invoices, proofs of delivery, shop floor data packets, shipping documents and insurance policies generated increases, so does the amount of time it takes to assemble those documents and send them to your customers. Imagine completing an [...]]]></description>
			<content:encoded><![CDATA[<p align="left">When companies experience growth and generate more revenue, they also tend to generate more paperwork. As the number of invoices, proofs of delivery, shop floor data packets, shipping documents and insurance policies generated increases, so does the amount of time it takes to assemble those documents and send them to your customers.</p>
<p align="left">Imagine completing an order and having all the required shipping and certification documentation, such as Material Safety Data Sheets, automatically printed along with a packing list to hand to the truck driver at your loading dock. Or, perhaps, you’re an insurance company that wants to assemble related policy documents into a single document that can be printed and archived without scanning.</p>
<p align="left">RJS Software’s Document Assembly solution provides this functionality and delivers instant ROI by allowing your employees to spend more time helping customers instead of manually assembling packets of paper.</p>
<p align="left">Contact us to see how we can help you achieve fast ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2009/10/04/automate-document-assembly-for-fast-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Mania</title>
		<link>http://blogs.rjssoftware.com/rjsblog/index.php/2009/08/17/twitter-mania/</link>
		<comments>http://blogs.rjssoftware.com/rjsblog/index.php/2009/08/17/twitter-mania/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:38:54 +0000</pubDate>
		<dc:creator>Richard Schoen</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[RJS Software]]></category>

		<guid isPermaLink="false">http://blogs.rjssoftware.com/rjsblog/index.php/2009/08/17/twitter-mania/</guid>
		<description><![CDATA[Well I am not personally a huge Twitter fan, but my wife told me that I could use Twitter as sort of a mini-blog where I could share short (140 char) items with anyone who would be crazy enough to follow me.  I don&#8217;t plan to use it as a play-by-play site like some folks [...]]]></description>
			<content:encoded><![CDATA[<p>Well I am not personally a huge Twitter fan, but my wife told me that I could use Twitter as sort of a mini-blog where I could share short (140 char) items with anyone who would be crazy enough to follow me.  I don&#8217;t plan to use it as a play-by-play site like some folks do, but I will post short web URL link tips and techniques related to Windows, iSeries and other business items I find to be relevent. Besides who would really want to know what I&#8217;m doing all the time. Here&#8217;s my Twitter link <a target="_blank" href="http://www.twitter.com/richardschoen" title="Richard Schoen on Twitter">http://www.twitter.com/richardschoen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rjssoftware.com/rjsblog/index.php/2009/08/17/twitter-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

